# Sales tax in Nevada

6.850%–8.375% — min combined to max combined

as of 2005-10-01 · combined state + local rate

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

> Not for production tax compliance. These rates are published for estimation, monitoring and research. Rates change quarterly, boundaries are approximate at the ZIP level, and this dataset does not resolve a rate to a street address. Verify against the state's own file before charging tax.

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/slice?ref=main&range=states!A1%3AK909"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/nevada.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| name | Nevada |
| state rate | 0.000% |
| food drug rate | 0.000% |
| jurisdictions | 27 |
| effective from | 2005-10-01 |
| source | sst |
| basis | no state-level row published — the full rate is filed per county |

## counties and cities (17)

| name | level | fips | local rate | combined rate | how this rate is made up | effective from | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Carson City](https://deepcalc.com/data/us-sales-tax/nevada/carson-city) | county | 32510 | 7.600% | 7.600% | county rate as filed — this state publishes no separate state row | 2014-10-01 | sst |
| [Churchill](https://deepcalc.com/data/us-sales-tax/nevada/churchill) | county | 32001 | 7.600% | 7.600% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Clark](https://deepcalc.com/data/us-sales-tax/nevada/clark) | county | 32003 | 8.375% | 8.375% | county rate as filed — this state publishes no separate state row | 2020-01-01 | sst |
| [Douglas](https://deepcalc.com/data/us-sales-tax/nevada/douglas) | county | 32005 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Elko](https://deepcalc.com/data/us-sales-tax/nevada/elko) | county | 32007 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2016-07-01 | sst |
| [Esmeralda](https://deepcalc.com/data/us-sales-tax/nevada/esmeralda) | county | 32009 | 6.850% | 6.850% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Eureka](https://deepcalc.com/data/us-sales-tax/nevada/eureka) | county | 32011 | 6.850% | 6.850% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Humboldt](https://deepcalc.com/data/us-sales-tax/nevada/humboldt) | county | 32013 | 6.850% | 6.850% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Lander](https://deepcalc.com/data/us-sales-tax/nevada/lander) | county | 32015 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Lincoln](https://deepcalc.com/data/us-sales-tax/nevada/lincoln) | county | 32017 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Lyon](https://deepcalc.com/data/us-sales-tax/nevada/lyon) | county | 32019 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Mineral](https://deepcalc.com/data/us-sales-tax/nevada/mineral) | county | 32021 | 6.850% | 6.850% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Nye](https://deepcalc.com/data/us-sales-tax/nevada/nye) | county | 32023 | 7.600% | 7.600% | county rate as filed — this state publishes no separate state row | 2014-04-01 | sst |
| [Pershing](https://deepcalc.com/data/us-sales-tax/nevada/pershing) | county | 32027 | 7.100% | 7.100% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Storey](https://deepcalc.com/data/us-sales-tax/nevada/storey) | county | 32029 | 7.600% | 7.600% | county rate as filed — this state publishes no separate state row | 2009-07-01 | sst |
| [Washoe](https://deepcalc.com/data/us-sales-tax/nevada/washoe) | county | 32031 | 8.265% | 8.265% | county rate as filed — this state publishes no separate state row | 2017-04-01 | sst |
| [White Pine](https://deepcalc.com/data/us-sales-tax/nevada/white-pine) | county | 32033 | 7.725% | 7.725% | county rate as filed — this state publishes no separate state row | 2012-07-01 | sst |

## State rate vs combined rate

Most member states file a state-level rate plus local increments, so the state rate is the floor and counties add to it. Nevada files no separate state row at all — the whole rate sits on its county rows, which is why its state rate reads 0.000%. The comparable number across every state is the combined range: the lowest and highest rate actually charged inside it.

## Where these numbers come from

Rates and boundaries are the states' own statutory files, published by the Streamlined Sales Tax Governing Board, plus the CDTFA rate table for California. Every file is cited with its URL, its blake3 hash and the moment it was retrieved.

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

## sources

- [NVR2025Q4NOV05.zip](https://www.streamlinedsalestax.org/ratesandboundry/Rates/NVR2025Q4NOV05.zip) — rate · 2026-07-29 10:27:14 · 222ca4ed549c
- [NVB2025Q4NOV05.zip](https://www.streamlinedsalestax.org/ratesandboundry/Boundary/NVB2025Q4NOV05.zip) — boundary · 2026-07-29 10:27:14 · aea5ed165069

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
