# Sales tax in Ohio

6.500%–8.250% — min combined to max combined

as of 2013-09-01 · combined state + local rate

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

> Not for production tax compliance. These rates are published for estimation, monitoring and research. Rates change quarterly, boundaries are approximate at the ZIP level, and this dataset does not resolve a rate to a street address. Verify against the state's own file before charging tax.

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/slice?ref=main&range=states!A1%3AK909"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/ohio.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| name | Ohio |
| state rate | 5.750% |
| food drug rate | 5.750% |
| jurisdictions | 105 |
| effective from | 2013-09-01 |
| source | sst |
| basis | state rate + local add-ons |

## counties and cities (88)

| name | level | fips | local rate | combined rate | how this rate is made up | effective from | source |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Adams](https://deepcalc.com/data/us-sales-tax/ohio/adams) | county | 39001 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2006-04-01 | sst |
| [Allen](https://deepcalc.com/data/us-sales-tax/ohio/allen) | county | 39003 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Ashland](https://deepcalc.com/data/us-sales-tax/ohio/ashland) | county | 39005 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 1998-01-01 | sst |
| [Ashtabula](https://deepcalc.com/data/us-sales-tax/ohio/ashtabula) | county | 39007 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Athens](https://deepcalc.com/data/us-sales-tax/ohio/athens) | county | 39009 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2021-04-01 | sst |
| [Auglaize](https://deepcalc.com/data/us-sales-tax/ohio/auglaize) | county | 39011 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1996-06-01 | sst |
| [Belmont](https://deepcalc.com/data/us-sales-tax/ohio/belmont) | county | 39013 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1995-01-01 | sst |
| [Brown](https://deepcalc.com/data/us-sales-tax/ohio/brown) | county | 39015 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2025-10-01 | sst |
| [Butler](https://deepcalc.com/data/us-sales-tax/ohio/butler) | county | 39017 | 0.750% | 6.500% | state rate + county rate (cities and districts inside may add more) | 2008-01-01 | sst |
| [Carroll](https://deepcalc.com/data/us-sales-tax/ohio/carroll) | county | 39019 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2006-07-01 | sst |
| [Champaign](https://deepcalc.com/data/us-sales-tax/ohio/champaign) | county | 39021 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2003-07-01 | sst |
| [Clark](https://deepcalc.com/data/us-sales-tax/ohio/clark) | county | 39023 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2008-01-01 | sst |
| [Clermont](https://deepcalc.com/data/us-sales-tax/ohio/clermont) | county | 39025 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Clinton](https://deepcalc.com/data/us-sales-tax/ohio/clinton) | county | 39027 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2019-10-01 | sst |
| [Columbiana](https://deepcalc.com/data/us-sales-tax/ohio/columbiana) | county | 39029 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2007-04-01 | sst |
| [Coshocton](https://deepcalc.com/data/us-sales-tax/ohio/coshocton) | county | 39031 | 2.000% | 7.750% | state rate + county rate (cities and districts inside may add more) | 2022-04-01 | sst |
| [Crawford](https://deepcalc.com/data/us-sales-tax/ohio/crawford) | county | 39033 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2019-10-01 | sst |
| [Cuyahoga](https://deepcalc.com/data/us-sales-tax/ohio/cuyahoga) | county | 39035 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2007-10-01 | sst |
| [Darke](https://deepcalc.com/data/us-sales-tax/ohio/darke) | county | 39037 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2005-10-01 | sst |
| [Defiance](https://deepcalc.com/data/us-sales-tax/ohio/defiance) | county | 39039 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Delaware](https://deepcalc.com/data/us-sales-tax/ohio/delaware) | county | 39041 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 1996-10-01 | sst |
| [Erie](https://deepcalc.com/data/us-sales-tax/ohio/erie) | county | 39043 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2014-10-01 | sst |
| [Fairfield](https://deepcalc.com/data/us-sales-tax/ohio/fairfield) | county | 39045 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2010-01-01 | sst |
| [Fayette](https://deepcalc.com/data/us-sales-tax/ohio/fayette) | county | 39047 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2008-01-01 | sst |
| [Franklin](https://deepcalc.com/data/us-sales-tax/ohio/franklin) | county | 39049 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2014-01-01 | sst |
| [Fulton](https://deepcalc.com/data/us-sales-tax/ohio/fulton) | county | 39051 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2010-01-01 | sst |
| [Gallia](https://deepcalc.com/data/us-sales-tax/ohio/gallia) | county | 39053 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2019-04-01 | sst |
| [Geauga](https://deepcalc.com/data/us-sales-tax/ohio/geauga) | county | 39055 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2004-02-01 | sst |
| [Greene](https://deepcalc.com/data/us-sales-tax/ohio/greene) | county | 39057 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Guernsey](https://deepcalc.com/data/us-sales-tax/ohio/guernsey) | county | 39059 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1993-08-01 | sst |
| [Hamilton](https://deepcalc.com/data/us-sales-tax/ohio/hamilton) | county | 39061 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2015-04-01 | sst |
| [Hancock](https://deepcalc.com/data/us-sales-tax/ohio/hancock) | county | 39063 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2010-01-01 | sst |
| [Hardin](https://deepcalc.com/data/us-sales-tax/ohio/hardin) | county | 39065 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2005-01-01 | sst |
| [Harrison](https://deepcalc.com/data/us-sales-tax/ohio/harrison) | county | 39067 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1994-06-01 | sst |
| [Henry](https://deepcalc.com/data/us-sales-tax/ohio/henry) | county | 39069 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2007-04-01 | sst |
| [Highland](https://deepcalc.com/data/us-sales-tax/ohio/highland) | county | 39071 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2005-07-01 | sst |
| [Hocking](https://deepcalc.com/data/us-sales-tax/ohio/hocking) | county | 39073 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2017-10-01 | sst |
| [Holmes](https://deepcalc.com/data/us-sales-tax/ohio/holmes) | county | 39075 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2017-04-01 | sst |
| [Huron](https://deepcalc.com/data/us-sales-tax/ohio/huron) | county | 39077 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1996-01-01 | sst |
| [Jackson](https://deepcalc.com/data/us-sales-tax/ohio/jackson) | county | 39079 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1998-01-01 | sst |
| [Jefferson](https://deepcalc.com/data/us-sales-tax/ohio/jefferson) | county | 39081 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1994-11-01 | sst |
| [Knox](https://deepcalc.com/data/us-sales-tax/ohio/knox) | county | 39083 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2023-10-01 | sst |
| [Lake](https://deepcalc.com/data/us-sales-tax/ohio/lake) | county | 39085 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2012-04-01 | sst |
| [Lawrence](https://deepcalc.com/data/us-sales-tax/ohio/lawrence) | county | 39087 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1998-06-01 | sst |
| [Licking](https://deepcalc.com/data/us-sales-tax/ohio/licking) | county | 39089 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2006-01-01 | sst |
| [Logan](https://deepcalc.com/data/us-sales-tax/ohio/logan) | county | 39091 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1997-07-01 | sst |
| [Lorain](https://deepcalc.com/data/us-sales-tax/ohio/lorain) | county | 39093 | 0.750% | 6.500% | state rate + county rate (cities and districts inside may add more) | 2021-04-01 | sst |
| [Lucas](https://deepcalc.com/data/us-sales-tax/ohio/lucas) | county | 39095 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2015-04-01 | sst |
| [Madison](https://deepcalc.com/data/us-sales-tax/ohio/madison) | county | 39097 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 1999-07-01 | sst |
| [Mahoning](https://deepcalc.com/data/us-sales-tax/ohio/mahoning) | county | 39099 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2022-04-01 | sst |
| [Marion](https://deepcalc.com/data/us-sales-tax/ohio/marion) | county | 39101 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2014-04-01 | sst |
| [Medina](https://deepcalc.com/data/us-sales-tax/ohio/medina) | county | 39103 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2007-10-01 | sst |
| [Meigs](https://deepcalc.com/data/us-sales-tax/ohio/meigs) | county | 39105 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2012-10-01 | sst |
| [Mercer](https://deepcalc.com/data/us-sales-tax/ohio/mercer) | county | 39107 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2008-04-01 | sst |
| [Miami](https://deepcalc.com/data/us-sales-tax/ohio/miami) | county | 39109 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2009-10-01 | sst |
| [Monroe](https://deepcalc.com/data/us-sales-tax/ohio/monroe) | county | 39111 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2010-01-01 | sst |
| [Montgomery](https://deepcalc.com/data/us-sales-tax/ohio/montgomery) | county | 39113 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2018-10-01 | sst |
| [Morgan](https://deepcalc.com/data/us-sales-tax/ohio/morgan) | county | 39115 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1990-04-01 | sst |
| [Morrow](https://deepcalc.com/data/us-sales-tax/ohio/morrow) | county | 39117 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1995-07-01 | sst |
| [Muskingum](https://deepcalc.com/data/us-sales-tax/ohio/muskingum) | county | 39119 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1993-04-01 | sst |
| [Noble](https://deepcalc.com/data/us-sales-tax/ohio/noble) | county | 39121 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1995-02-01 | sst |
| [Ottawa](https://deepcalc.com/data/us-sales-tax/ohio/ottawa) | county | 39123 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2010-07-01 | sst |
| [Paulding](https://deepcalc.com/data/us-sales-tax/ohio/paulding) | county | 39125 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2022-01-01 | sst |
| [Perry](https://deepcalc.com/data/us-sales-tax/ohio/perry) | county | 39127 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2010-04-01 | sst |
| [Pickaway](https://deepcalc.com/data/us-sales-tax/ohio/pickaway) | county | 39129 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2001-12-01 | sst |
| [Pike](https://deepcalc.com/data/us-sales-tax/ohio/pike) | county | 39131 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2006-01-01 | sst |
| [Portage](https://deepcalc.com/data/us-sales-tax/ohio/portage) | county | 39133 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2021-01-01 | sst |
| [Preble](https://deepcalc.com/data/us-sales-tax/ohio/preble) | county | 39135 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1994-05-01 | sst |
| [Putnam](https://deepcalc.com/data/us-sales-tax/ohio/putnam) | county | 39137 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2014-01-01 | sst |
| [Richland](https://deepcalc.com/data/us-sales-tax/ohio/richland) | county | 39139 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2016-07-01 | sst |
| [Ross](https://deepcalc.com/data/us-sales-tax/ohio/ross) | county | 39141 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1993-10-01 | sst |
| [Sandusky](https://deepcalc.com/data/us-sales-tax/ohio/sandusky) | county | 39143 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2010-10-01 | sst |
| [Scioto](https://deepcalc.com/data/us-sales-tax/ohio/scioto) | county | 39145 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2001-05-01 | sst |
| [Seneca](https://deepcalc.com/data/us-sales-tax/ohio/seneca) | county | 39147 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2003-08-01 | sst |
| [Shelby](https://deepcalc.com/data/us-sales-tax/ohio/shelby) | county | 39149 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2008-04-01 | sst |
| [Stark](https://deepcalc.com/data/us-sales-tax/ohio/stark) | county | 39151 | 0.500% | 6.250% | state rate + county rate (cities and districts inside may add more) | 2012-04-01 | sst |
| [Summit](https://deepcalc.com/data/us-sales-tax/ohio/summit) | county | 39153 | 0.500% | 6.250% | state rate + county rate (cities and districts inside may add more) | 1995-11-01 | sst |
| [Trumbull](https://deepcalc.com/data/us-sales-tax/ohio/trumbull) | county | 39155 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2005-07-01 | sst |
| [Tuscarawas](https://deepcalc.com/data/us-sales-tax/ohio/tuscarawas) | county | 39157 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2020-10-01 | sst |
| [Union](https://deepcalc.com/data/us-sales-tax/ohio/union) | county | 39159 | 1.250% | 7.000% | state rate + county rate (cities and districts inside may add more) | 2008-07-01 | sst |
| [Van Wert](https://deepcalc.com/data/us-sales-tax/ohio/van-wert) | county | 39161 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1991-03-01 | sst |
| [Vinton](https://deepcalc.com/data/us-sales-tax/ohio/vinton) | county | 39163 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1992-03-01 | sst |
| [Warren](https://deepcalc.com/data/us-sales-tax/ohio/warren) | county | 39165 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 2023-01-07 | sst |
| [Washington](https://deepcalc.com/data/us-sales-tax/ohio/washington) | county | 39167 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 1990-01-01 | sst |
| [Wayne](https://deepcalc.com/data/us-sales-tax/ohio/wayne) | county | 39169 | 0.750% | 6.500% | state rate + county rate (cities and districts inside may add more) | 1992-01-01 | sst |
| [Williams](https://deepcalc.com/data/us-sales-tax/ohio/williams) | county | 39171 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2003-10-01 | sst |
| [Wood](https://deepcalc.com/data/us-sales-tax/ohio/wood) | county | 39173 | 1.000% | 6.750% | state rate + county rate (cities and districts inside may add more) | 1988-01-01 | sst |
| [Wyandot](https://deepcalc.com/data/us-sales-tax/ohio/wyandot) | county | 39175 | 1.500% | 7.250% | state rate + county rate (cities and districts inside may add more) | 2005-10-01 | sst |

## zip codes (1,394)

| name | dominant rate | lowest area rate | highest area rate | main city or place |
| --- | --- | --- | --- | --- |
| [43001](https://deepcalc.com/data/us-sales-tax/zip/43001) | 7.250% | 7.250% | 7.250% | — |
| [43002](https://deepcalc.com/data/us-sales-tax/zip/43002) | 8.000% | 8.000% | 8.000% | — |
| [43003](https://deepcalc.com/data/us-sales-tax/zip/43003) | 7.000% | 7.000% | 7.250% | — |
| [43004](https://deepcalc.com/data/us-sales-tax/zip/43004) | 8.000% | 7.250% | 8.000% | — |
| [43005](https://deepcalc.com/data/us-sales-tax/zip/43005) | 7.250% | 7.250% | 7.250% | — |
| [43006](https://deepcalc.com/data/us-sales-tax/zip/43006) | 7.000% | 7.000% | 7.750% | — |
| [43007](https://deepcalc.com/data/us-sales-tax/zip/43007) | 7.000% | 7.000% | 7.000% | — |
| [43008](https://deepcalc.com/data/us-sales-tax/zip/43008) | 7.250% | 7.250% | 7.250% | — |
| [43009](https://deepcalc.com/data/us-sales-tax/zip/43009) | 7.250% | 7.250% | 7.250% | — |
| [43010](https://deepcalc.com/data/us-sales-tax/zip/43010) | 7.250% | 7.250% | 7.250% | — |
| [43011](https://deepcalc.com/data/us-sales-tax/zip/43011) | 7.250% | 7.000% | 7.250% | — |
| [43013](https://deepcalc.com/data/us-sales-tax/zip/43013) | 7.250% | 7.000% | 7.250% | — |
| [43014](https://deepcalc.com/data/us-sales-tax/zip/43014) | 7.250% | 7.250% | 7.750% | — |
| [43015](https://deepcalc.com/data/us-sales-tax/zip/43015) | 7.000% | 7.000% | 7.000% | — |
| [43016](https://deepcalc.com/data/us-sales-tax/zip/43016) | 8.000% | 7.000% | 8.000% | — |
| [43017](https://deepcalc.com/data/us-sales-tax/zip/43017) | 8.000% | 7.000% | 8.000% | — |
| [43018](https://deepcalc.com/data/us-sales-tax/zip/43018) | 7.250% | 7.250% | 7.250% | — |
| [43019](https://deepcalc.com/data/us-sales-tax/zip/43019) | 7.250% | 7.000% | 7.250% | — |
| [43021](https://deepcalc.com/data/us-sales-tax/zip/43021) | 7.000% | 7.000% | 7.000% | — |
| [43022](https://deepcalc.com/data/us-sales-tax/zip/43022) | 7.250% | 7.250% | 7.250% | — |

Showing 20 of 1394 — every one has its own page.

Browse all: https://deepcalc.com/data/us-sales-tax/zip

## State rate vs combined rate

Most member states file a state-level rate plus local increments, so the state rate is the floor and counties add to it. Nevada files no separate state row at all — the whole rate sits on its county rows, which is why its state rate reads 0.000%. The comparable number across every state is the combined range: the lowest and highest rate actually charged inside it.

## Where these numbers come from

Rates and boundaries are the states' own statutory files, published by the Streamlined Sales Tax Governing Board, plus the CDTFA rate table for California. Every file is cited with its URL, its blake3 hash and the moment it was retrieved.

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

## sources

- [OHR2026Q1NOV28.csv](https://www.streamlinedsalestax.org/ratesandboundry/Rates/OHR2026Q1NOV28.csv) — rate · 2026-07-29 10:27:14 · 5ac4474fe4e6
- [OHB2026Q1NOV28.zip](https://www.streamlinedsalestax.org/ratesandboundry/Boundary/OHB2026Q1NOV28.zip) — boundary · 2026-07-29 10:27:14 · 14bceb5e5574

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
