# Sales tax in West Virginia

6.000%–7.000% — min combined to max combined

as of 2013-07-01 · combined state + local rate

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

> Not for production tax compliance. These rates are published for estimation, monitoring and research. Rates change quarterly, boundaries are approximate at the ZIP level, and this dataset does not resolve a rate to a street address. Verify against the state's own file before charging tax.

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/slice?ref=main&range=states!A1%3AK909"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/west-virginia.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| name | West Virginia |
| state rate | 6.000% |
| food drug rate | 0.000% |
| jurisdictions | 102 |
| effective from | 2013-07-01 |
| source | sst |
| basis | state rate + local add-ons |

## zip codes (861)

| name | dominant rate | lowest area rate | highest area rate | main city or place |
| --- | --- | --- | --- | --- |
| [24701](https://deepcalc.com/data/us-sales-tax/zip/24701) | 7.000% | 7.000% | 7.000% | Bluefield city |
| [24712](https://deepcalc.com/data/us-sales-tax/zip/24712) | 7.000% | 7.000% | 7.000% | Athens town |
| [24714](https://deepcalc.com/data/us-sales-tax/zip/24714) | 6.000% | 6.000% | 6.000% | — |
| [24715](https://deepcalc.com/data/us-sales-tax/zip/24715) | 7.000% | 7.000% | 7.000% | Bramwell town |
| [24716](https://deepcalc.com/data/us-sales-tax/zip/24716) | 6.000% | 6.000% | 6.000% | — |
| [24719](https://deepcalc.com/data/us-sales-tax/zip/24719) | 6.000% | 6.000% | 6.000% | — |
| [24724](https://deepcalc.com/data/us-sales-tax/zip/24724) | 7.000% | 7.000% | 7.000% | Bramwell town |
| [24726](https://deepcalc.com/data/us-sales-tax/zip/24726) | 6.000% | 6.000% | 6.000% | — |
| [24729](https://deepcalc.com/data/us-sales-tax/zip/24729) | 6.000% | 6.000% | 6.000% | — |
| [24731](https://deepcalc.com/data/us-sales-tax/zip/24731) | 6.000% | 6.000% | 6.000% | — |
| [24732](https://deepcalc.com/data/us-sales-tax/zip/24732) | 6.000% | 6.000% | 6.000% | — |
| [24733](https://deepcalc.com/data/us-sales-tax/zip/24733) | 6.000% | 6.000% | 6.000% | — |
| [24736](https://deepcalc.com/data/us-sales-tax/zip/24736) | 6.000% | 6.000% | 6.000% | — |
| [24737](https://deepcalc.com/data/us-sales-tax/zip/24737) | 6.000% | 6.000% | 6.000% | — |
| [24738](https://deepcalc.com/data/us-sales-tax/zip/24738) | 6.000% | 6.000% | 6.000% | — |
| [24739](https://deepcalc.com/data/us-sales-tax/zip/24739) | 7.000% | 7.000% | 7.000% | Athens town |
| [24740](https://deepcalc.com/data/us-sales-tax/zip/24740) | 7.000% | 7.000% | 7.000% | Princeton city |
| [24747](https://deepcalc.com/data/us-sales-tax/zip/24747) | 6.000% | 6.000% | 6.000% | — |
| [24751](https://deepcalc.com/data/us-sales-tax/zip/24751) | 6.000% | 6.000% | 6.000% | — |
| [24801](https://deepcalc.com/data/us-sales-tax/zip/24801) | 7.000% | 7.000% | 7.000% | Welch city |

Showing 20 of 861 — every one has its own page.

Browse all: https://deepcalc.com/data/us-sales-tax/zip

## State rate vs combined rate

Most member states file a state-level rate plus local increments, so the state rate is the floor and counties add to it. Nevada files no separate state row at all — the whole rate sits on its county rows, which is why its state rate reads 0.000%. The comparable number across every state is the combined range: the lowest and highest rate actually charged inside it.

## Where these numbers come from

Rates and boundaries are the states' own statutory files, published by the Streamlined Sales Tax Governing Board, plus the CDTFA rate table for California. Every file is cited with its URL, its blake3 hash and the moment it was retrieved.

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

## sources

- [WVR2026Q3FEB25.csv](https://www.streamlinedsalestax.org/ratesandboundry/Rates/WVR2026Q3FEB25.csv) — rate · 2026-07-29 10:27:14 · 95fc7b771049
- [WVB2026Q3APR29.csv](https://www.streamlinedsalestax.org/ratesandboundry/Boundary/WVB2026Q3APR29.csv) — boundary · 2026-07-29 10:27:14 · 84de7d0f2bb1

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
