# Sales tax in ZIP 53182

5.500% — dominant rate

Union Grove village · county 101 · as of 2026Q3

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/tables/b_nwb12r2e/rows?ref=main&col=zip&eq=53182"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/zip/53182.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| zip | 53182 |
| official rate above the lowest? | no |
| share of ZIP+4 areas | 65.669% |
| main county | county 101 |
| main city or place | Union Grove village |
| main special districts | — |
| lowest area rate | 5.500% |
| highest area rate | 5.500% |
| rate combinations | 9 |
| rate combinations in this ZIP | 9 rows |
| official ZIP rate (Z record) | 5.000% |
| rates effective | 2026Q3 |

## rate combinations in this ZIP

| county | place | districts | rate | share |
| --- | --- | --- | --- | --- |
| county 101 | Union Grove village | — | 5.500% | 65.670% |
| county 101 | Yorkville village | — | 5.500% | 15.040% |
| county 059 | place 61175 | — | 5.500% | 4.990% |
| county 101 | place 58600 | — | 5.500% | 4.460% |
| county 101 | — | — | 5.500% | 3.730% |
| county 101 | place 20625 | — | 5.500% | 3.660% |
| county 059 | — | — | 5.500% | 1.600% |
| county 059 | place 09635 | — | 5.500% | 0.730% |
| county 101 | Raymond village | — | 5.500% | 0.130% |

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
