# Sales tax in ZIP 54751

5.500% — dominant rate

Menomonie city · Dunn County · as of 2026Q3

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/tables/b_nwb12r2e/rows?ref=main&col=zip&eq=54751"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/zip/54751.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| zip | 54751 |
| official rate above the lowest? | no |
| share of ZIP+4 areas | 55.753% |
| main county | Dunn County |
| main city or place | Menomonie city |
| main special districts | — |
| lowest area rate | 5.500% |
| highest area rate | 5.500% |
| rate combinations | 13 |
| rate combinations in this ZIP | 13 rows |
| official ZIP rate (Z record) | 5.000% |
| rates effective | 2026Q3 |

## rate combinations in this ZIP

| county | place | districts | rate | share |
| --- | --- | --- | --- | --- |
| Dunn County | Menomonie city | — | 5.500% | 55.750% |
| Dunn County | — | — | 5.500% | 21.850% |
| Dunn County | place 51050 | — | 5.500% | 7.120% |
| Dunn County | place 21150 | — | 5.500% | 4.180% |
| Dunn County | place 66550 | — | 5.500% | 4.010% |
| Dunn County | place 46175 | — | 5.500% | 1.630% |
| Dunn County | place 73375 | — | 5.500% | 1.510% |
| Dunn County | place 85975 | — | 5.500% | 1.350% |
| Dunn County | place 78975 | — | 5.500% | 1.320% |
| Dunn County | place 75750 | — | 5.500% | 1.140% |
| Dunn County | place 76650 | — | 5.500% | 0.080% |
| Dunn County | place 22375 | — | 5.500% | 0.020% |
| St. Croix County | place 11775 | — | 5.500% | 0.020% |

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
