# Sales tax in ZIP 54945

5.500% — dominant rate

place 37025 · county 135 · as of 2026Q3

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/tables/b_nwb12r2e/rows?ref=main&col=zip&eq=54945"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/zip/54945.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| zip | 54945 |
| official rate above the lowest? | no |
| share of ZIP+4 areas | 55.284% |
| main county | county 135 |
| main city or place | place 37025 |
| main special districts | — |
| lowest area rate | 5.500% |
| highest area rate | 5.500% |
| rate combinations | 11 |
| rate combinations in this ZIP | 11 rows |
| official ZIP rate (Z record) | 5.000% |
| rates effective | 2026Q3 |

## rate combinations in this ZIP

| county | place | districts | rate | share |
| --- | --- | --- | --- | --- |
| county 135 | place 37025 | — | 5.500% | 55.280% |
| county 135 | place 37050 | — | 5.500% | 14.930% |
| county 135 | place 32925 | — | 5.500% | 12.400% |
| county 135 | place 33850 | — | 5.500% | 8.470% |
| county 135 | place 72000 | — | 5.500% | 3.410% |
| county 135 | — | — | 5.500% | 3.060% |
| county 097 | place 56850 | — | 5.500% | 1.310% |
| county 135 | place 89375 | — | 5.500% | 0.610% |
| county 135 | place 70900 | — | 5.500% | 0.350% |
| county 097 | place 00725 | — | 5.500% | 0.090% |
| county 097 | place 01775 | — | 5.500% | 0.090% |

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
