# Sales tax in ZIP 66212

9.350% — dominant rate

place 53775 · county 091 · range 7.975%–10.850% · as of 2026Q3

data / us-sales-tax · live from the data/us-sales-tax workbook on deepcalc

## use

- api: `curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/tables/b_nwb12r2e/rows?ref=main&col=zip&eq=66212"`
- mcp: https://mcp.deepcalc.com/mcp
- csv: https://deepcalc.com/data/us-sales-tax/zip/66212.csv
- xlsx: https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/export.xlsx?ref=main

## values

| field | value |
| --- | --- |
| zip | 66212 |
| official rate above the lowest? | no |
| share of ZIP+4 areas | 99.742% |
| main county | county 091 |
| main city or place | place 53775 |
| main special districts | — |
| rate combinations | 6 |
| rate combinations in this ZIP | 6 rows |
| official ZIP rate (Z record) | 7.975% |
| rates effective | 2026Q3 |

## rate combinations in this ZIP

| county | place | districts | rate | share |
| --- | --- | --- | --- | --- |
| county 091 | place 53775 | — | 9.350% | 99.740% |
| county 091 | place 53775 | st;21075;63 | 10.350% | 0.110% |
| county 091 | place 53775 | st;21066;63 | 10.350% | 0.060% |
| county 091 | place 53775 | st;21148;63 | 10.850% | 0.030% |
| county 091 | place 53775 | st;20977;63 | 10.350% | 0.030% |
| county 091 | — | — | 7.975% | 0.030% |

## up

- [data](https://deepcalc.com/data)
- [us-sales-tax](https://deepcalc.com/data/us-sales-tax)

---

Built on [data/us-sales-tax](https://deepcalc.com/data/us-sales-tax) — us-sales-tax. Every number here comes from the cited file.
