54217

Sales tax in ZIP 54217

5.500%

Luxemburg village · county 061 · as of 2026Q3

curl "https://api.deepcalc.com/v1/workbooks/sht_01kypqf6rsfesvr2hp9m5gsp0q/tables/b_nwb12r2e/rows?ref=main&col=zip&eq=54217"

the xlsx export carries the grid worksheets; the big keyed blocks come over the api call above.

fieldvalue
zip 54217
official rate above the lowest? no
share of ZIP+4 areas 40.817%
main county county 061
main city or place Luxemburg village
lowest area rate 5.500%
highest area rate 5.500%
rate combinations 14
official ZIP rate (Z record) 5.000%
rates effective 2026Q3

rate combinations in this ZIP

countyplacedistrictsrateshare
county 061 Luxemburg village 5.500% 40.820%
county 061 place 66700 5.500% 15.870%
county 061 place 46425 5.500% 15.240%
county 061 place 54050 5.500% 15.100%
county 029 place 81525 5.500% 4.040%
county 009 place 31025 5.500% 2.550%
county 009 place 36425 5.500% 1.780%
county 009 place 22225 5.500% 1.200%
county 061 5.500% 1.110%
county 061 place 12875 5.500% 0.770%
county 061 place 27250 5.500% 0.770%
county 009 5.500% 0.480%
county 061 place 85775 5.500% 0.240%
county 009 place 56575 5.500% 0.050%

Sources