us-sales-tax
ca_rates
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | jurisdiction | county | city | rate | start_date | rates_stamp |
| 2 | ALAMEDA | ALAMEDA | Alameda | 0.1075 | 44,652 | 46,204 |
| 3 | ALBANY | ALAMEDA | Albany | 0.1075 | 44,652 | 46,204 |
| 4 | BERKELEY | ALAMEDA | Berkeley | 0.1025 | 44,652 | 46,204 |
| 5 | DUBLIN | ALAMEDA | Dublin | 0.1025 | 44,652 | 46,204 |
| 6 | EMERYVILLE | ALAMEDA | Emeryville | 0.105 | 44,652 | 46,204 |
| 7 | FREMONT | ALAMEDA | Fremont | 0.1025 | 44,652 | 46,204 |
| 8 | HAYWARD | ALAMEDA | Hayward | 0.1075 | 44,652 | 46,204 |
| 9 | LIVERMORE | ALAMEDA | Livermore | 0.1025 | 44,652 | 46,204 |
| 10 | NEWARK | ALAMEDA | Newark | 0.1075 | 44,652 | 46,204 |
| 11 | OAKLAND | ALAMEDA | Oakland | 0.1075 | 45,931 | 46,204 |
| 12 | PIEDMONT | ALAMEDA | Piedmont | 0.1025 | 44,652 | 46,204 |
| 13 | PLEASANTON | ALAMEDA | Pleasanton | 0.1025 | 44,652 | 46,204 |
| 14 | SAN LEANDRO | ALAMEDA | San Leandro | 0.1075 | 44,652 | 46,204 |
| 15 | UNINCORPORATED AREA-ALAMEDA | ALAMEDA | Unincorporated | 0.1025 | 44,652 | 46,204 |
| 16 | UNION CITY | ALAMEDA | Union City | 0.1075 | 44,652 | 46,204 |
| 17 | UNINCORPORATED AREA-ALPINE | ALPINE | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 18 | AMADOR CITY | AMADOR | Amador City | 0.08 | 45,658 | 46,204 |
| 19 | IONE | AMADOR | Ione | 0.0775 | 39,904 | 46,204 |
| 20 | JACKSON | AMADOR | Jackson | 0.0775 | 39,904 | 46,204 |
| 21 | PLYMOUTH | AMADOR | Plymouth | 0.0775 | 39,904 | 46,204 |
| 22 | SUTTER CREEK | AMADOR | Sutter Creek | 0.0875 | 45,748 | 46,204 |
| 23 | UNINCORPORATED AREA-AMADOR | AMADOR | Unincorporated | 0.0775 | 39,904 | 46,204 |
| 24 | BIGGS | BUTTE | Biggs | 0.0825 | 45,748 | 46,204 |
| 25 | CHICO | BUTTE | Chico | 0.0925 | 45,748 | 46,204 |
| 26 | GRIDLEY | BUTTE | Gridley | 0.0825 | 45,748 | 46,204 |
| 27 | OROVILLE | BUTTE | Oroville | 0.0925 | 45,748 | 46,204 |
| 28 | PARADISE | BUTTE | Paradise | 0.0875 | 45,748 | 46,204 |
| 29 | UNINCORPORATED AREA-BUTTE | BUTTE | Unincorporated | 0.0825 | 45,748 | 46,204 |
| 30 | ANGELS CAMP | CALAVERAS | Angels Camp | 0.0875 | 45,566 | 46,204 |
| 31 | UNINCORPORATED AREA-CALAVERAS | CALAVERAS | Unincorporated | 0.0825 | 45,566 | 46,204 |
| 32 | COLUSA | COLUSA | Colusa | 0.0875 | 45,017 | 46,204 |
| 33 | UNINCORPORATED AREA-COLUSA | COLUSA | Unincorporated | 0.0775 | 45,017 | 46,204 |
| 34 | WILLIAMS | COLUSA | Williams | 0.0825 | 45,017 | 46,204 |
| 35 | ANTIOCH | CONTRA COSTA | Antioch | 0.0975 | 44,287 | 46,204 |
| 36 | BRENTWOOD | CONTRA COSTA | Brentwood | 0.0875 | 44,287 | 46,204 |
| 37 | CLAYTON | CONTRA COSTA | Clayton | 0.0875 | 44,287 | 46,204 |
| 38 | CONCORD | CONTRA COSTA | Concord | 0.0975 | 44,287 | 46,204 |
| 39 | DANVILLE | CONTRA COSTA | Danville | 0.0875 | 44,287 | 46,204 |
| 40 | EL CERRITO | CONTRA COSTA | El Cerrito | 0.1025 | 44,287 | 46,204 |
| 41 | HERCULES | CONTRA COSTA | Hercules | 0.0925 | 44,287 | 46,204 |
| 42 | LAFAYETTE | CONTRA COSTA | Lafayette | 0.0925 | 45,748 | 46,204 |
| 43 | MARTINEZ | CONTRA COSTA | Martinez | 0.0975 | 44,287 | 46,204 |
| 44 | MORAGA | CONTRA COSTA | Moraga | 0.0975 | 44,287 | 46,204 |
| 45 | OAKLEY | CONTRA COSTA | Oakley | 0.0875 | 44,287 | 46,204 |
| 46 | ORINDA | CONTRA COSTA | Orinda | 0.0975 | 44,287 | 46,204 |
| 47 | PINOLE | CONTRA COSTA | Pinole | 0.1025 | 45,748 | 46,204 |
| 48 | PITTSBURG | CONTRA COSTA | Pittsburg | 0.0925 | 44,287 | 46,204 |
| 49 | PLEASANT HILL | CONTRA COSTA | Pleasant Hill | 0.0925 | 44,287 | 46,204 |
| 50 | RICHMOND | CONTRA COSTA | Richmond | 0.0975 | 44,287 | 46,204 |
| 51 | SAN PABLO | CONTRA COSTA | San Pablo | 0.095 | 44,835 | 46,204 |
| 52 | SAN RAMON | CONTRA COSTA | San Ramon | 0.0975 | 45,748 | 46,204 |
| 53 | UNINCORPORATED AREA-CONTRA COSTA | CONTRA COSTA | Unincorporated | 0.0875 | 44,287 | 46,204 |
| 54 | WALNUT CREEK | CONTRA COSTA | Walnut Creek | 0.0925 | 45,017 | 46,204 |
| 55 | CRESCENT CITY | DEL NORTE | Crescent City | 0.0825 | 44,652 | 46,204 |
| 56 | UNINCORPORATED AREA-DEL NORTE | DEL NORTE | Unincorporated | 0.0825 | 44,652 | 46,204 |
| 57 | PLACERVILLE | EL DORADO | Placerville | 0.0825 | 42,826 | 46,204 |
| 58 | SOUTH LAKE TAHOE | EL DORADO | South Lake Tahoe | 0.0875 | 44,287 | 46,204 |
| 59 | UNINCORPORATED AREA-EL DORADO | EL DORADO | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 60 | CLOVIS | FRESNO | Clovis | 0.0898 | 45,748 | 46,204 |
| 61 | COALINGA | FRESNO | Coalinga | 0.0898 | 43,556 | 46,204 |
| 62 | FIREBAUGH | FRESNO | Firebaugh | 0.0798 | 38,443 | 46,204 |
| 63 | FOWLER | FRESNO | Fowler | 0.0898 | 43,556 | 46,204 |
| 64 | FRESNO | FRESNO | Fresno | 0.0835 | 44,378 | 46,204 |
| 65 | HURON | FRESNO | Huron | 0.0898 | 41,730 | 46,204 |
| 66 | KERMAN | FRESNO | Kerman | 0.0898 | 43,556 | 46,204 |
| 67 | KINGSBURG | FRESNO | Kingsburg | 0.0898 | 43,374 | 46,204 |
| 68 | MENDOTA | FRESNO | Mendota | 0.0923 | 45,108 | 46,204 |
| 69 | ORANGE COVE | FRESNO | Orange Cove | 0.0798 | 38,443 | 46,204 |
| 70 | PARLIER | FRESNO | Parlier | 0.0898 | 43,922 | 46,204 |
| 71 | REEDLEY | FRESNO | Reedley | 0.0923 | 44,013 | 46,204 |
| 72 | SAN JOAQUIN | FRESNO | San Joaquin | 0.0798 | 38,443 | 46,204 |
| 73 | SANGER | FRESNO | Sanger | 0.0873 | 39,630 | 46,204 |
| 74 | SELMA | FRESNO | Selma | 0.0848 | 39,539 | 46,204 |
| 75 | UNINCORPORATED AREA-FRESNO | FRESNO | Unincorporated | 0.0798 | 38,443 | 46,204 |
| 76 | ORLAND | GLENN | Orland | 0.0825 | 45,748 | 46,204 |
| 77 | UNINCORPORATED AREA-GLENN | GLENN | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 78 | WILLOWS | GLENN | Willows | 0.0875 | 45,748 | 46,204 |
| 79 | ARCATA | HUMBOLDT | Arcata | 0.1025 | 45,748 | 46,204 |
| 80 | BLUE LAKE | HUMBOLDT | Blue Lake | 0.0975 | 45,748 | 46,204 |
| 81 | EUREKA | HUMBOLDT | Eureka | 0.1025 | 45,748 | 46,204 |
| 82 | FERNDALE | HUMBOLDT | Ferndale | 0.095 | 45,748 | 46,204 |
| 83 | FORTUNA | HUMBOLDT | Fortuna | 0.095 | 45,748 | 46,204 |
| 84 | RIO DELL | HUMBOLDT | Rio Dell | 0.095 | 45,748 | 46,204 |
| 85 | TRINIDAD | HUMBOLDT | Trinidad | 0.095 | 45,748 | 46,204 |
| 86 | UNINCORPORATED AREA-HUMBOLDT | HUMBOLDT | Unincorporated | 0.0875 | 45,748 | 46,204 |
| 87 | BRAWLEY | IMPERIAL | Brawley | 0.0875 | 45,748 | 46,204 |
| 88 | CALEXICO | IMPERIAL | Calexico | 0.0825 | 40,452 | 46,204 |
| 89 | CALIPATRIA | IMPERIAL | Calipatria | 0.0775 | 38,353 | 46,204 |
| 90 | EL CENTRO | IMPERIAL | El Centro | 0.0825 | 42,826 | 46,204 |
| 91 | HOLTVILLE | IMPERIAL | Holtville | 0.0775 | 38,353 | 46,204 |
| 92 | IMPERIAL | IMPERIAL | Imperial | 0.0775 | 38,353 | 46,204 |
| 93 | UNINCORPORATED AREA-IMPERIAL | IMPERIAL | Unincorporated | 0.0775 | 38,353 | 46,204 |
| 94 | WESTMORLAND | IMPERIAL | Westmorland | 0.0775 | 38,353 | 46,204 |
| 95 | BISHOP | INYO | Bishop | 0.0875 | 44,287 | 46,204 |
| 96 | UNINCORPORATED AREA-INYO | INYO | Unincorporated | 0.0775 | 38,353 | 46,204 |
| 97 | ARVIN | KERN | Arvin | 0.0825 | 39,904 | 46,204 |
| 98 | BAKERSFIELD | KERN | Bakersfield | 0.0825 | 43,556 | 46,204 |
| 99 | CALIFORNIA CITY | KERN | California City | 0.0825 | 45,839 | 46,204 |
| 100 | DELANO | KERN | Delano | 0.0825 | 39,539 | 46,204 |
| 101 | MARICOPA | KERN | Maricopa | 0.0825 | 45,748 | 46,204 |
| 102 | MCFARLAND | KERN | Mcfarland | 0.0925 | 46,113 | 46,204 |
| 103 | RIDGECREST | KERN | Ridgecrest | 0.0925 | 45,017 | 46,204 |
| 104 | SHAFTER | KERN | Shafter | 0.0725 | 38,353 | 46,204 |
| 105 | TAFT | KERN | Taft | 0.0825 | 44,652 | 46,204 |
| 106 | TEHACHAPI | KERN | Tehachapi | 0.0825 | 45,017 | 46,204 |
| 107 | UNINCORPORATED AREA-KERN | KERN | Unincorporated | 0.0825 | 45,017 | 46,204 |
| 108 | WASCO | KERN | Wasco | 0.0825 | 42,826 | 46,204 |
| 109 | AVENAL | KINGS | Avenal | 0.0825 | 45,017 | 46,204 |
| 110 | CORCORAN | KINGS | Corcoran | 0.0825 | 43,009 | 46,204 |
| 111 | HANFORD | KINGS | Hanford | 0.0825 | 45,748 | 46,204 |
| 112 | LEMOORE | KINGS | Lemoore | 0.0825 | 45,748 | 46,204 |
| 113 | UNINCORPORATED AREA-KINGS | KINGS | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 114 | CLEARLAKE | LAKE | Clearlake | 0.0875 | 42,826 | 46,204 |
| 115 | LAKEPORT | LAKE | Lakeport | 0.0875 | 42,826 | 46,204 |
| 116 | UNINCORPORATED AREA-LAKE | LAKE | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 117 | SUSANVILLE | LASSEN | Susanville | 0.0825 | 44,835 | 46,204 |
| 118 | UNINCORPORATED AREA-LASSEN | LASSEN | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 119 | AGOURA HILLS | LOS ANGELES | Agoura Hills | 0.0975 | 45,748 | 46,204 |
| 120 | ALHAMBRA | LOS ANGELES | Alhambra | 0.105 | 45,748 | 46,204 |
| 121 | ARCADIA | LOS ANGELES | Arcadia | 0.105 | 45,748 | 46,204 |
| 122 | ARTESIA | LOS ANGELES | Artesia | 0.105 | 45,748 | 46,204 |
| 123 | AVALON | LOS ANGELES | Avalon | 0.1025 | 45,748 | 46,204 |
| 124 | AZUSA | LOS ANGELES | Azusa | 0.1075 | 45,748 | 46,204 |
| 125 | BALDWIN PARK | LOS ANGELES | Baldwin Park | 0.105 | 45,748 | 46,204 |
| 126 | BELL | LOS ANGELES | Bell | 0.0975 | 45,748 | 46,204 |
| 127 | BELL GARDENS | LOS ANGELES | Bell Gardens | 0.105 | 45,748 | 46,204 |
| 128 | BELLFLOWER | LOS ANGELES | Bellflower | 0.105 | 45,748 | 46,204 |
| 129 | BEVERLY HILLS | LOS ANGELES | Beverly Hills | 0.0975 | 45,748 | 46,204 |
| 130 | BRADBURY | LOS ANGELES | Bradbury | 0.0975 | 45,748 | 46,204 |
| 131 | BURBANK | LOS ANGELES | Burbank | 0.105 | 45,748 | 46,204 |
| 132 | CALABASAS | LOS ANGELES | Calabasas | 0.0975 | 45,748 | 46,204 |
| 133 | CARSON | LOS ANGELES | Carson | 0.105 | 45,748 | 46,204 |
| 134 | CERRITOS | LOS ANGELES | Cerritos | 0.0975 | 45,748 | 46,204 |
| 135 | CLAREMONT | LOS ANGELES | Claremont | 0.0975 | 45,748 | 46,204 |
| 136 | COMMERCE | LOS ANGELES | Commerce | 0.105 | 45,748 | 46,204 |
| 137 | COMPTON | LOS ANGELES | Compton | 0.1075 | 45,748 | 46,204 |
| 138 | COVINA | LOS ANGELES | Covina | 0.105 | 45,748 | 46,204 |
| 139 | CUDAHY | LOS ANGELES | Cudahy | 0.105 | 45,748 | 46,204 |
| 140 | CULVER CITY | LOS ANGELES | Culver City | 0.1075 | 46,023 | 46,204 |
| 141 | DIAMOND BAR | LOS ANGELES | Diamond Bar | 0.0975 | 45,748 | 46,204 |
| 142 | DOWNEY | LOS ANGELES | Downey | 0.105 | 45,748 | 46,204 |
| 143 | DUARTE | LOS ANGELES | Duarte | 0.105 | 45,748 | 46,204 |
| 144 | EL MONTE | LOS ANGELES | El Monte | 0.105 | 45,748 | 46,204 |
| 145 | EL SEGUNDO | LOS ANGELES | El Segundo | 0.0975 | 45,748 | 46,204 |
| 146 | GARDENA | LOS ANGELES | Gardena | 0.105 | 45,748 | 46,204 |
| 147 | GLENDALE | LOS ANGELES | Glendale | 0.105 | 45,748 | 46,204 |
| 148 | GLENDORA | LOS ANGELES | Glendora | 0.1075 | 45,748 | 46,204 |
| 149 | HAWAIIAN GARDENS | LOS ANGELES | Hawaiian Gardens | 0.105 | 45,748 | 46,204 |
| 150 | HAWTHORNE | LOS ANGELES | Hawthorne | 0.105 | 45,748 | 46,204 |
| 151 | HERMOSA BEACH | LOS ANGELES | Hermosa Beach | 0.0975 | 45,748 | 46,204 |
| 152 | HIDDEN HILLS | LOS ANGELES | Hidden Hills | 0.0975 | 45,748 | 46,204 |
| 153 | HUNTINGTON PARK | LOS ANGELES | Huntington Park | 0.105 | 45,748 | 46,204 |
| 154 | INDUSTRY | LOS ANGELES | Industry | 0.0975 | 45,748 | 46,204 |
| 155 | INGLEWOOD | LOS ANGELES | Inglewood | 0.1025 | 45,748 | 46,204 |
| 156 | IRWINDALE | LOS ANGELES | Irwindale | 0.1075 | 45,748 | 46,204 |
| 157 | LA CAÑADA FLINTRIDGE | LOS ANGELES | La Cañada Flintridge | 0.105 | 45,748 | 46,204 |
| 158 | LA HABRA HEIGHTS | LOS ANGELES | La Habra Heights | 0.0975 | 45,748 | 46,204 |
| 159 | LA MIRADA | LOS ANGELES | La Mirada | 0.0975 | 45,748 | 46,204 |
| 160 | LA PUENTE | LOS ANGELES | La Puente | 0.1025 | 45,748 | 46,204 |
| 161 | LA VERNE | LOS ANGELES | La Verne | 0.105 | 45,748 | 46,204 |
| 162 | LAKEWOOD | LOS ANGELES | Lakewood | 0.105 | 45,748 | 46,204 |
| 163 | LANCASTER | LOS ANGELES | Lancaster | 0.1125 | 45,748 | 46,204 |
| 164 | LAWNDALE | LOS ANGELES | Lawndale | 0.105 | 45,748 | 46,204 |
| 165 | LOMITA | LOS ANGELES | Lomita | 0.105 | 45,748 | 46,204 |
| 166 | LONG BEACH | LOS ANGELES | Long Beach | 0.105 | 45,748 | 46,204 |
| 167 | LOS ANGELES | LOS ANGELES | Los Angeles | 0.0975 | 45,748 | 46,204 |
| 168 | LYNWOOD | LOS ANGELES | Lynwood | 0.1075 | 45,748 | 46,204 |
| 169 | MALIBU | LOS ANGELES | Malibu | 0.1025 | 45,748 | 46,204 |
| 170 | MANHATTAN BEACH | LOS ANGELES | Manhattan Beach | 0.1025 | 45,748 | 46,204 |
| 171 | MAYWOOD | LOS ANGELES | Maywood | 0.0975 | 45,748 | 46,204 |
| 172 | MONROVIA | LOS ANGELES | Monrovia | 0.105 | 45,748 | 46,204 |
| 173 | MONTEBELLO | LOS ANGELES | Montebello | 0.105 | 45,748 | 46,204 |
| 174 | MONTEREY PARK | LOS ANGELES | Monterey Park | 0.105 | 45,748 | 46,204 |
| 175 | NORWALK | LOS ANGELES | Norwalk | 0.105 | 45,748 | 46,204 |
| 176 | PALMDALE | LOS ANGELES | Palmdale | 0.1125 | 45,748 | 46,204 |
| 177 | PALOS VERDES ESTATES | LOS ANGELES | Palos Verdes Estates | 0.0975 | 45,748 | 46,204 |
| 178 | PARAMOUNT | LOS ANGELES | Paramount | 0.105 | 45,748 | 46,204 |
| 179 | PASADENA | LOS ANGELES | Pasadena | 0.105 | 45,748 | 46,204 |
| 180 | PICO RIVERA | LOS ANGELES | Pico Rivera | 0.1075 | 45,748 | 46,204 |
| 181 | POMONA | LOS ANGELES | Pomona | 0.105 | 45,748 | 46,204 |
| 182 | RANCHO PALOS VERDES | LOS ANGELES | Rancho Palos Verdes | 0.0975 | 45,748 | 46,204 |
| 183 | REDONDO BEACH | LOS ANGELES | Redondo Beach | 0.0975 | 45,748 | 46,204 |
| 184 | ROLLING HILLS | LOS ANGELES | Rolling Hills | 0.0975 | 45,748 | 46,204 |
| 185 | ROLLING HILLS ESTATES | LOS ANGELES | Rolling Hills Estates | 0.0975 | 45,748 | 46,204 |
| 186 | ROSEMEAD | LOS ANGELES | Rosemead | 0.0975 | 45,748 | 46,204 |
| 187 | SAN DIMAS | LOS ANGELES | San Dimas | 0.0975 | 45,748 | 46,204 |
| 188 | SAN FERNANDO | LOS ANGELES | San Fernando | 0.105 | 45,748 | 46,204 |
| 189 | SAN GABRIEL | LOS ANGELES | San Gabriel | 0.105 | 45,748 | 46,204 |
| 190 | SAN MARINO | LOS ANGELES | San Marino | 0.0975 | 45,748 | 46,204 |
| 191 | SANTA CLARITA | LOS ANGELES | Santa Clarita | 0.0975 | 45,748 | 46,204 |
| 192 | SANTA FE SPRINGS | LOS ANGELES | Santa Fe Springs | 0.11 | 46,113 | 46,204 |
| 193 | SANTA MONICA | LOS ANGELES | Santa Monica | 0.1075 | 45,748 | 46,204 |
| 194 | SIERRA MADRE | LOS ANGELES | Sierra Madre | 0.105 | 45,748 | 46,204 |
| 195 | SIGNAL HILL | LOS ANGELES | Signal Hill | 0.105 | 45,748 | 46,204 |
| 196 | SOUTH EL MONTE | LOS ANGELES | South El Monte | 0.1075 | 45,748 | 46,204 |
| 197 | SOUTH GATE | LOS ANGELES | South Gate | 0.1075 | 45,748 | 46,204 |
| 198 | SOUTH PASADENA | LOS ANGELES | South Pasadena | 0.105 | 45,748 | 46,204 |
| 199 | TEMPLE CITY | LOS ANGELES | Temple City | 0.0975 | 45,748 | 46,204 |
| 200 | TORRANCE | LOS ANGELES | Torrance | 0.1025 | 45,748 | 46,204 |
| 201 | UNINCORPORATED AREA-LOS ANGELES | LOS ANGELES | Unincorporated | 0.0975 | 45,748 | 46,204 |
| 202 | VERNON | LOS ANGELES | Vernon | 0.105 | 45,748 | 46,204 |
| 203 | WALNUT | LOS ANGELES | Walnut | 0.0975 | 45,748 | 46,204 |
| 204 | WEST COVINA | LOS ANGELES | West Covina | 0.0975 | 45,748 | 46,204 |
| 205 | WEST HOLLYWOOD | LOS ANGELES | West Hollywood | 0.105 | 45,748 | 46,204 |
| 206 | WESTLAKE VILLAGE | LOS ANGELES | Westlake Village | 0.0975 | 45,748 | 46,204 |
| 207 | WHITTIER | LOS ANGELES | Whittier | 0.105 | 45,748 | 46,204 |
| 208 | CHOWCHILLA | MADERA | Chowchilla | 0.0875 | 43,556 | 46,204 |
| 209 | MADERA | MADERA | Madera | 0.0825 | 42,826 | 46,204 |
| 210 | UNINCORPORATED AREA-MADERA | MADERA | Unincorporated | 0.0775 | 39,173 | 46,204 |
| 211 | BELVEDERE | MARIN | Belvedere | 0.0825 | 44,835 | 46,204 |
| 212 | CORTE MADERA | MARIN | Corte Madera | 0.09 | 44,835 | 46,204 |
| 213 | FAIRFAX | MARIN | Fairfax | 0.09 | 44,835 | 46,204 |
| 214 | LARKSPUR | MARIN | Larkspur | 0.0925 | 45,017 | 46,204 |
| 215 | MILL VALLEY | MARIN | Mill Valley | 0.0925 | 45,748 | 46,204 |
| 216 | NOVATO | MARIN | Novato | 0.0925 | 45,748 | 46,204 |
| 217 | ROSS | MARIN | Ross | 0.0825 | 44,835 | 46,204 |
| 218 | SAN ANSELMO | MARIN | San Anselmo | 0.0925 | 45,017 | 46,204 |
| 219 | SAN RAFAEL | MARIN | San Rafael | 0.0925 | 44,835 | 46,204 |
| 220 | SAUSALITO | MARIN | Sausalito | 0.0925 | 45,017 | 46,204 |
| 221 | TIBURON | MARIN | Tiburon | 0.0825 | 44,835 | 46,204 |
| 222 | UNINCORPORATED AREA-MARIN | MARIN | Unincorporated | 0.0825 | 44,835 | 46,204 |
| 223 | UNINCORPORATED AREA-MARIPOSA | MARIPOSA | Unincorporated | 0.0825 | 45,748 | 46,204 |
| 224 | FORT BRAGG | MENDOCINO | Fort Bragg | 0.0925 | 45,748 | 46,204 |
| 225 | POINT ARENA | MENDOCINO | Point Arena | 0.0925 | 45,748 | 46,204 |
| 226 | UKIAH | MENDOCINO | Ukiah | 0.0888 | 45,017 | 46,204 |
| 227 | UNINCORPORATED AREA-MENDOCINO | MENDOCINO | Unincorporated | 0.0788 | 45,017 | 46,204 |
| 228 | WILLITS | MENDOCINO | Willits | 0.0913 | 45,017 | 46,204 |
| 229 | ATWATER | MERCED | Atwater | 0.0875 | 45,017 | 46,204 |
| 230 | DOS PALOS | MERCED | Dos Palos | 0.0825 | 45,931 | 46,204 |
| 231 | GUSTINE | MERCED | Gustine | 0.0825 | 42,826 | 46,204 |
| 232 | LIVINGSTON | MERCED | Livingston | 0.0875 | 45,748 | 46,204 |
| 233 | LOS BANOS | MERCED | Los Banos | 0.0875 | 43,556 | 46,204 |
| 234 | MERCED | MERCED | Merced | 0.0825 | 45,474 | 46,204 |
| 235 | UNINCORPORATED AREA-MERCED | MERCED | Unincorporated | 0.0775 | 42,826 | 46,204 |
| 236 | ALTURAS | MODOC | Alturas | 0.0725 | 38,353 | 46,204 |
| 237 | UNINCORPORATED AREA-MODOC | MODOC | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 238 | MAMMOTH LAKES | MONO | Mammoth Lakes | 0.0775 | 39,722 | 46,204 |
| 239 | UNINCORPORATED AREA-MONO | MONO | Unincorporated | 0.0725 | 38,353 | 46,204 |
| 240 | CARMEL-BY-THE-SEA | MONTEREY | Carmel-By-The-Sea | 0.0925 | 44,013 | 46,204 |
| 241 | DEL REY OAKS | MONTEREY | Del Rey Oaks | 0.0925 | 42,826 | 46,204 |
| 242 | GONZALES | MONTEREY | Gonzales | 0.0875 | 44,287 | 46,204 |
| 243 | GREENFIELD | MONTEREY | Greenfield | 0.095 | 42,826 | 46,204 |
| 244 | KING CITY | MONTEREY | King City | 0.0875 | 43,556 | 46,204 |
| 245 | MARINA | MONTEREY | Marina | 0.0925 | 43,556 | 46,204 |
| 246 | MONTEREY | MONTEREY | Monterey | 0.0925 | 44,013 | 46,204 |
| 247 | PACIFIC GROVE | MONTEREY | Pacific Grove | 0.0925 | 44,835 | 46,204 |
| 248 | SALINAS | MONTEREY | Salinas | 0.0925 | 42,826 | 46,204 |
| 249 | SAND CITY | MONTEREY | Sand City | 0.0925 | 45,017 | 46,204 |
| 250 | SEASIDE | MONTEREY | Seaside | 0.0925 | 43,009 | 46,204 |
| 251 | SOLEDAD | MONTEREY | Soledad | 0.0925 | 44,287 | 46,204 |
| 252 | UNINCORPORATED AREA-MONTEREY | MONTEREY | Unincorporated | 0.0875 | 45,748 | 46,204 |
| 253 | AMERICAN CANYON | NAPA | American Canyon | 0.0775 | 43,282 | 46,204 |
| 254 | CALISTOGA | NAPA | Calistoga | 0.0775 | 43,282 | 46,204 |
| 255 | NAPA | NAPA | Napa | 0.0875 | 45,748 | 46,204 |
| 256 | ST. HELENA | NAPA | St. Helena | 0.0825 | 43,282 | 46,204 |
| 257 | UNINCORPORATED AREA-NAPA | NAPA | Unincorporated | 0.0775 | 43,282 | 46,204 |
| 258 | YOUNTVILLE | NAPA | Yountville | 0.0775 | 43,282 | 46,204 |
| 259 | GRASS VALLEY | NEVADA | Grass Valley | 0.0888 | 45,566 | 46,204 |
| 260 | NEVADA CITY | NEVADA | Nevada City | 0.0888 | 45,474 | 46,204 |
| 261 | TRUCKEE | NEVADA | Truckee | 0.09 | 45,748 | 46,204 |
| 262 | UNINCORPORATED AREA-NEVADA | NEVADA | Unincorporated | 0.075 | 42,826 | 46,204 |
| 263 | ALISO VIEJO | ORANGE | Aliso Viejo | 0.0775 | 38,353 | 46,204 |
| 264 | ANAHEIM | ORANGE | Anaheim | 0.0775 | 38,353 | 46,204 |
| 265 | BREA | ORANGE | Brea | 0.0775 | 38,353 | 46,204 |
| 266 | BUENA PARK | ORANGE | Buena Park | 0.0875 | 45,748 | 46,204 |
| 267 | COSTA MESA | ORANGE | Costa Mesa | 0.0775 | 38,353 | 46,204 |
| 268 | CYPRESS | ORANGE | Cypress | 0.0775 | 38,353 | 46,204 |
| 269 | DANA POINT | ORANGE | Dana Point | 0.0775 | 38,353 | 46,204 |
| 270 | FOUNTAIN VALLEY | ORANGE | Fountain Valley | 0.0875 | 42,826 | 46,204 |
| 271 | FULLERTON | ORANGE | Fullerton | 0.0775 | 38,353 | 46,204 |
| 272 | GARDEN GROVE | ORANGE | Garden Grove | 0.0875 | 43,556 | 46,204 |
| 273 | HUNTINGTON BEACH | ORANGE | Huntington Beach | 0.0775 | 38,353 | 46,204 |
| 274 | IRVINE | ORANGE | Irvine | 0.0775 | 38,353 | 46,204 |
| 275 | LA HABRA | ORANGE | La Habra | 0.0875 | 45,748 | 46,204 |
| 276 | LA PALMA | ORANGE | La Palma | 0.0875 | 42,826 | 46,204 |
| 277 | LAGUNA BEACH | ORANGE | Laguna Beach | 0.0775 | 39,995 | 46,204 |
| 278 | LAGUNA HILLS | ORANGE | Laguna Hills | 0.0775 | 38,353 | 46,204 |
| 279 | LAGUNA NIGUEL | ORANGE | Laguna Niguel | 0.0775 | 38,353 | 46,204 |
| 280 | LAGUNA WOODS | ORANGE | Laguna Woods | 0.0775 | 38,353 | 46,204 |
| 281 | LAKE FOREST | ORANGE | Lake Forest | 0.0775 | 38,353 | 46,204 |
| 282 | LOS ALAMITOS | ORANGE | Los Alamitos | 0.0925 | 44,287 | 46,204 |
| 283 | MISSION VIEJO | ORANGE | Mission Viejo | 0.0775 | 38,353 | 46,204 |
| 284 | NEWPORT BEACH | ORANGE | Newport Beach | 0.0775 | 38,353 | 46,204 |
| 285 | ORANGE | ORANGE | Orange | 0.0775 | 38,353 | 46,204 |
| 286 | PLACENTIA | ORANGE | Placentia | 0.0875 | 43,556 | 46,204 |
| 287 | RANCHO SANTA MARGARITA | ORANGE | Rancho Santa Margarita | 0.0775 | 38,353 | 46,204 |
| 288 | SAN CLEMENTE | ORANGE | San Clemente | 0.0775 | 38,353 | 46,204 |
| 289 | SAN JUAN CAPISTRANO | ORANGE | San Juan Capistrano | 0.0775 | 38,353 | 46,204 |
| 290 | SANTA ANA | ORANGE | Santa Ana | 0.0925 | 43,556 | 46,204 |
| 291 | SEAL BEACH | ORANGE | Seal Beach | 0.0925 | 45,748 | 46,204 |
| 292 | STANTON | ORANGE | Stanton | 0.0875 | 42,095 | 46,204 |
| 293 | TUSTIN | ORANGE | Tustin | 0.0775 | 38,353 | 46,204 |
