COUNTBLANK
Counts empty cells in a range.
- Excel: Not checked yet
- Google Sheets: Not checked yet
- Returns: Number
Examples
=COUNTBLANK(A1:A10) | A | |
|---|---|
| 1 | 10 |
| 2 | 20 |
| 3 | 30 |
| 4 | 40 |
| 5 | 50 |
Result 5
Syntax
COUNTBLANK(range) range- range required
Counts empty cells in a range.
=COUNTBLANK(A1:A10) | A | |
|---|---|
| 1 | 10 |
| 2 | 20 |
| 3 | 30 |
| 4 | 40 |
| 5 | 50 |
COUNTBLANK(range) range